LAMJUNG & TARA TOP
Dates & Prices 2011
Lamjung & Tara Top – 5 Days
PRICE:  
2 - 4      
5 - 8      
each additional pax
*max group size 14
     
Depart Pokhara Finish Pokhara
Tue 28 DEC 10 Sat 01 JAN 11
Tue 11 JAN 11 Sat 15 JAN 11
Tue 25 JAN 11 Sat 29 JAN 11
Tue 08 FEB 11 Sat 12 FEB 11
Tue 22 FEB 11 Sat 26 FEB 11
Tue 08 MAR 11 Sat 15 MAR 11
Tue 22 MAR 11 Sat 29 MAR 11
Tue 05 APR 11 Sat 09 APR 11
Tue 19 APR 11 Sat 26 APR 11
Tue 03 MAY 11 Sat 07 MAY 11
Tue 17 MAY 11 Sat 21 MAY 11
Tue 20 SEP 11 Sat 23 SEP 11
Tue 04 OCT 11 Sat 08 OCT 11
Tue 18 OCT 11 Sat 22 OCT 11
Tue 01 NOV 11 Sat 05 NOV 11
Tue 15 NOV 11 Sat 19 NOV 11
Tue 29 NOV 11 Sat 03 DEC 11
Tue 13 DEC 11 Sat 17 DEC 11
Tue 27 DEC 11 Sat 31 DEC 11

 

Depart Pokhara Finish Pokhara
Tue 10 JAN 12 Sat 14 JAN 12
Tue 24 JAN 12 Sat 28 JAN 12
Tue 07 FEB 12 Sat 11 FEB 12
Tue 21 FEB 12 Sat 25 FEB 12
Tue 06 MAR 12 Sat 10 MAR 12
Tue 20 MAR 12 Sat 24 MAR 12
Tue 03 APR 12 Sat 07 APR 12
Tue 17 APR 12 Sat 21 APR 12
Tue 01 MAY 12 Sat 05 MAY 12
Tue 15 MAY 12 Sat 19 MAY 12
Tue 29 MAY 12 Sat 02 JUN 12
Tue 12 JUN 12 Sat 16 JUN 12
Tue 26 JUN 12 Sat 30 JUN 12

We are quoting here in three currencies:  US Dollars, £ Sterling and € Euros.   It isn’t practical to correlate exactly these three currencies and it is for you to decide in which one currency you choose to pay.  For a guide on currency exchange rates go to www.xe.com
SEE DOSSIER: LET’S ‘SUMMIT UP!’ FOR BOOKING TERMS AND CONDITIONS

Pages | 1 | 2 (includes dates & prices) | Click here for route map | View Photos