Annapurna Trekking –
Part 2: Higher Altitude up to 4,500m & beyond
Dates & Prices 2009/10

Annapurna Dhaulagiri – 11 Days
PRICE:   US$ 745    £ 497    € 596
Depart Pokhara Finish Pokhara
Every
Wed
From
23SEP09
Every
Sat
Until
28NOV09
Every
Wed
From
10FEB10
Every
Sat
Until
08MAY10
Every
Wed
From
22SEP09
Every
Sat
Until
27NOV10

Machhapuchare & Mardi Himal – 7 Days
PRICE:   US$ 485    £ 325    € 390
Depart Pokhara Finish Pokhara
Thu 23 SEP 10 Wed 29 SEP10
Thu 07 OCT 10 Wed 13 SEP 10
Thu 14 OCT 10 Wed 20 OCT 10
Thu 28 OCT 10 Wed 03 NOV 10
Thu 11 NOV 10 Wed 17 NOV 10
Thu 25 NOV 10 Wed 01 DEC 10
Thu 09 DEC 10 Wed 15 DEC 10
Thu 23 DEC 10 Wed 29 DEC 10
Thu 06 JAN 11 Wed 23 FEB 11
Thu 20 JAN 11 Wed 12 JAN 11
Thu 03 FEB 11 Wed 26 JAN 11
Thu 17 FEB 11 Wed 23 MAR 11
Thu 03 MAR 11 Wed 13 APR 11
Thu 14 APR 11 Wed 20 APR 11
Thu 28 APR 11 Wed 04 MAY 11
Thu 05 MAY 11 Wed 11 MAY 11
Thu 22 SEP11 Wed 28 SEP 11
Thu 13 OCT 11 Wed 19 OCT 11
Thu 27 OCT 11 Wed 02 NOV 11
Thu 10 NOV 11 Wed 16 NOV 11
Thu 24 NOV 11 Wed 31 DEC 11
Thu 08 DEC 11 Wed 14 DEC 11
Thu 22 DEC 11 Wed 28 DEC 11
Thu 05 JAN 11 Wed 11 JAN 12
annapurna
Annapurna Sanctuary – 10 Days
PRICE:   US$395    £ 267    € 316       
Depart Pokhara Finish Pokhara
Wed 01 SEP 10 Fri 10 SEP 10
Wed 15 SEP10 Fri 24 SEP 10
Wed 22 Sep 10 Fri 01 OCT10
Wed 06 OCT10 Fri 15 OCT10
Wed 20 OCT 10 Fri 29 OCT 10
Wed 27 OCT 10 Fri 05 NOV 10
Wed 10 NOV 10 Fri 19 NOV 10
Wed 17 NOV 10 Fri 26 NOV 10
Wed 24 NOV 10 Fri 03 DEC 10
Wed 01 DEC 10 Fri 10 DEC 10
Wed 15 DEC 10 Fri 24 DEC 10
Wed 22 DEC 10 Fri 31 DEC 10
Wed 29 DEC 10 Fri 07 JAN 11
Wed 05 JAN 11 Fri 14 JAN 11
Wed 19 JAN 11 Fri 28 JAN 11
Wed 26 JAN 11 Fri 04 Feb 11
Wed 02 FEB 11 Fri 11 FEB 11
Wed 16 FEB 11 Fri 25 FEB 11
Wed 23 FEB 11 Fri 04 MAR 11
Wed 02 MAR 11 Fri 11 MAR 11
Wed 16 MAR 11 Fri 25 MAR 11
Wed 30 MAR 11 Fri 08 APR 11
Wed 20 APR 11 Fri 29 APR 11
Wed 06 APR 11 Fri 15 APR 11
Wed 27 APR 11 Fri 06 MAY 11
Wed 04 MAY 11 Fri 13 MAY 11
Wed 18 MAY 11 Fri 27 MAY 11
Wed 07 SEP 11 Fri 16 SEP 11
Wed 21 SEP 11 Fri 30 SEP 11
Wed 28 SEP 11 Fri 04 SEP 11
Wed 12 OCT 11 Fri 21 OCT 11
Wed 19 OCT 11 Fri 28 OCT 11
Wed 26 OCT 11 Fri 04 NOV 11
Wed 02 OCT 11 Fri 11 NOV 11
Wed 09 NOV 11 Fri 18 NOV 11
Wed 16 NOV 11 Fri 25 NOV 11
Wed 23 NOV 11 Fri 02 DEC 11
Wed 07 DEC 11 Fri 16 DEC 11
Wed 21 DEC 11 Fri 30 DEC 11
Wed 28 DEC 11 Fri 06 JAN 12

We are quoting here in three currencies:  US Dollars, £ Sterling and € Euros.   It isn’t practical to correlate exactly these three currencies and it is for you to decide in which one currency you choose to pay.  For a guide on currency exchange rates go to www.xe.com
SEE DOSSIER: LET’S ‘SUMMIT UP!’ FOR BOOKING TERMS AND CONDITIONS

Pages | 1 | 2