EVEREST Trekking
Dates & Prices 2009/10

Everest Base Camp – 14 Days
PRICE: US$ 725 £ 490 € 580
Depart Kathmandu Finish Kathmandu
Every Thu From 03 SEP 09 Every Wed Until 26 MAY 10
Every Thu From 26 AUG 10 Every Wed Until 25 MAY 11

Everest In Close Up – 17 Days
PRICE: US$ 985 £ 665 € 790
Depart Kathmandu Finish Kathmandu
Thu 02 SEP 10 Sat 18 SEP 10
Thu 16 SEP 10 Sat 02 OCT 10
Thu 07 OCT 10 Sat 23 OCT 10
Thu 28 OCT 10 Sat 13 NOV 10
Thu 11 NOV 10 Sat 27 NOV 10
Thu 18 NOV 10 Sat 04 DEC 10
Thu 17 MAR 11 Sat 01 APR 11
Thu 24 MAR 11 Sat 09 APR 11
Thu 07 APR 11 Sat 23 APR 11
Thu 14 APR 11 Sat 30 MAY 11
Thu 28 APR 11 Sat 14 MAY 11
Thu 05 MAY 11 Sat 21 MAY 11
Thu 01 SEP 11 Sat 16 SEP 11
Thu 15 SEP 11 Sat 01 OCT 11
Thu 06 OCT 11 Sat 22 OCT 11
Thu 27 OCT 11 Sat 12 NOV 11
Thu 10 NOV 11 Sat 26 NOV 11
Thu 17 NOV 11 Sat 03 DEC 11

Tengboche, Everest, Nepal
Arun Valley North to Sagarmatha – 23 Days
PRICE:   US$ 1045     £ 695     € 835     
Depart Kathmandu Finish Kathmandu
Wed 22 SEP 10 Thu 14 OCT 10
Wed 06 OCT 10 Thu 28 OCT 10
Wed 20 OCT 10 Thu 11 NOV 10
Wed 03 NOV 10 Thu 25 NOV 10
Wed 17 NOV 10 Thu 09 DEC 10
Wed 15 DEC 10 Thu 06 JAN 11
Wed 22 DEC 10 Thu 13 JAN 11
Wed 19 JAN 11 Thu 10 FEB 11
Wed 02 FEB 11 Thu 24 FEB 11
Wed 16 FEB 11 Thu 10 MAR 11
Wed 02 MAR 11 Thu 24 MAR 11
Wed 16 MAR 11 Thu 07 APR 11
Wed 06 APR 11 Thu 28 APR 11
Wed 20 APR 11 Thu 12 MAY 11
Wed 04 MAY 11 Thu 26 MAY 11
Wed 11 MAY 11 Thu 02 JUN 11
Wed 21 SEP 11 Thu 13 OCT 11
Wed 05 OCT 11 Thu 27 OCT 11
Wed 19 OCT 11 Thu 10 NOV 11
Wed 02 NOV 11 Thu 24 NOV 11
Wed 16 NOV 11 Thu 08 DEC 11
Wed 14 DEC 11 Thu 05 JAN 12
Wed 21 DEC 11 Thu 12 JAN 12

Westward Loop to EBC via Thame & Renjo La – 18 Days
PRICE:   US$ 1045     £ 695     € 805     
Depart Kathmandu Finish Kathmandu
Fri 03 Sep 10 Mon 20 Sep 10
Fri 17 Sep 10 Mon 04 Oct 10
Fri 01 Oct 10 Mon 18 Oct 10
Fri 15 Oct 10 Mon 01 Nov 10
Fri 29 Oct 10 Mon 15 Nov 10
Fri 12 Nov 10 Mon 29 Nov 10
Fri 04 Mar 11 Mon 21 Mar 11
Fri 18 Mar 11 Mon 04 Apr 11
Fri 01 Apr 11 Mon 18 Apr 11
Fri 15 Apr 11 Mon 02 May 11
Fri 29 Apr 11 Mon 16 May 11
Fri 02 Sep 11 Mon 19 Sep 11
Fri 16 Sep 11 Mon 03 Oct 11
Fri 02 Oct 11 Mon 17 Oct 11
Fri 14 Oct 11 Mon 30 Nov 11
Fri 28 Oct 11 Mon 14 NOV 11
Fri 11 Nov 11 Mon 27 Nov 11

We are quoting here in three currencies:  US Dollars, £ Sterling and € Euros.   It isn’t practical to correlate exactly these three currencies and it is for you to decide in which one currency you choose to pay.  For a guide on currency exchange rates go to www.xe.com
SEE DOSSIER: LET’S ‘SUMMIT UP!’ FOR BOOKING TERMS AND CONDITIONS